The Visualization Editor organizes your Carbon data into three views, each offering a set of fields and values grouped into the same folders you see in Workiva Carbon. Use this article to find out what a field contains before you add it to a visualization.
Fields are listed by folder, and the Views column shows which views each one appears in. To learn how to choose a view and build with these fields, see Create and edit visualizations (Carbon).
Views
| View | What it covers |
|---|---|
| Emissions Audit (coming soon) | Record-level emissions data, including activity data, emission factors, and calculation details. 92 fields. (coming soon) |
| Emissions Summary | Summarized emissions data for reporting. 61 fields. |
| Purchase Audit | Purchased goods and services data, including suppliers, transactions, and spend. 42 fields. |
Fields by folder
These 144 fields are spread across 13 folders. A field appears in the same folder in every view that offers it.
Folders
| Field | Views | What it contains | Example |
|---|---|---|---|
| Last updated by | Emissions Audit | The name of the person who last modified the emission-generating activity data. | Jane Smith |
| Last updated on | Emissions Audit | The date and time the emission-generating activity data was last modified. | March 15, 2024 at 2:32 PM |
| Field | Views | What it contains | Example |
|---|---|---|---|
| Reporting year | Emissions Audit, Emissions Summary | The 12-month period included in an emissions report. May align with the calendar year, the company's fiscal year, or a reporting framework's defined period. Reporting year is set in your Workiva Carbon company profile. | 2024, FY2024 |
| Time period | Emissions Audit, Emissions Summary | The time period during which an emission-generating activity occurred. Can be displayed at the month, quarter, or year level. | January 2024, Q1 2024, 2024 |
| Transaction month | Purchase Audit | The calendar month in which the purchase transaction(s) occurred. Used together with Transaction year to define the time period covered by the entry and to select an appropriate currency conversion rate if necessary. | 3 (March) |
| Transaction year | Purchase Audit | The calendar year in which the purchase transaction(s) occurred. Used to match spend data to the appropriate emission factor year and apply inflation adjustments when the transaction year differs from the emission factor year. | 2023 |
| Field | Views | What it contains | Example |
|---|---|---|---|
| CH₄ amount, location-based | Emissions Audit | The CH₄ component of the location-based emission factor. Represents how much CH₄ is emitted per unit of activity. | 0.0000423 (kg CH₄ per kWh of electricity consumed) |
| CH₄ amount, market-based | Emissions Audit | The CH₄ component of the market-based emission factor, based on the organization's contractual instruments (RECs, PPAs, supplier-specific rates), or the residual mix where no instrument applies. | 0.0000312 (kg CH₄ per kWh) |
| CH₄ unit, location-based | Emissions Audit | Unit of the CH₄ location-based emission factor. | kg CH₄ / kWh |
| CH₄ unit, market-based | Emissions Audit | Unit of the CH₄ market-based emission factor. | kg CH₄ / kWh |
| CO₂ amount, location-based | Emissions Audit | The CO₂ component of the location-based emission factor. Represents how much CO₂ is emitted per unit of activity. | 0.386 (kg CO₂ per kWh) |
| CO₂ amount, market-based | Emissions Audit | The CO₂ component of the market-based emission factor, based on the organization's contractual instruments (RECs, PPAs, supplier-specific rates), or the residual mix where no instrument applies. | 0.210 (kg CO₂ per kWh) |
| CO₂ unit, location-based | Emissions Audit | Unit of the CO₂ location-based emission factor. | kg CO₂ / kWh |
| CO₂ unit, market-based | Emissions Audit | Unit of the CO₂ market-based emission factor. | kg CO₂ / kWh |
| CO₂e amount, location-based | Emissions Audit | The CO₂e component of the location-based emission factor, combining all gases using GWP values. | 0.400 (kg CO₂e per kWh) |
| CO₂e amount, market-based | Emissions Audit | The CO₂e component of the market-based emission factor, combining all gases using GWP values. | 0.225 (kg CO₂e per kWh) |
| CO₂e unit, location-based | Emissions Audit | Unit of the CO₂e location-based emission factor. | kg CO₂e / kWh |
| CO₂e unit, market-based | Emissions Audit | Unit of the CO₂e market-based emission factor. | kg CO₂e / kWh |
| Custom factor currency | Purchase Audit | The original currency in which the custom emission factor was entered, before conversion to USD. | GBP, EUR, CAD |
| Custom factor name | Purchase Audit | The name of the custom emission factor applied to this activity. Custom factors allow organizations to use emission factors not available in Workiva Carbon’s standard library, such as supplier-provided or region-specific values. | Renewable Energy Certificate — Texas Grid |
| Custom factor unit | Purchase Audit | Unit of the custom emission factor (after currency conversion for spend-based factors). | kgCO₂e/USD |
| Custom factor value | Purchase Audit | The numerical value of the custom emission factor. Always expressed in kg/USD after currency conversion, regardless of the original input currency. | 0.00028 (kgCO₂e per USD) |
| Factor name, spend-based method | Purchase Audit | The name of the Environmentally Extended Input-Output (EEIO) emission factor applied to this activity. EEIO factors represent the average emissions intensity of an industry sector per unit of economic output. The factor name identifies the spend category used for the calculation. | Wholesale trade, Computer and electronic product manufacturing |
| Factor unit, hybrid extrapolation method | Purchase Audit | Unit of the hybrid extrapolation proxy emission factor (only used in V1 Hybrid). | kgCO₂e/USD |
| Factor unit, hybrid method | Purchase Audit | Unit of the supplier-level emission factor used in the hybrid method calculation. | kgCO₂e/USD |
| Factor unit, location-based | Emissions Audit | The unit of measure for the overall location-based emission factor — the denominator against which activity data is multiplied. | kg CO₂e / kWh, kg CO₂e / km, kg CO₂e / L fuel |
| Factor unit, market-based | Emissions Audit | The unit of measure for the overall market-based emission factor. | kg CO₂e / kWh, kg CO₂e / km, kg CO₂e / L fuel |
| Factor unit, spend-based extrapolation method | Purchase Audit | Unit of the spend-based extrapolation proxy emission factor. | kgCO₂e/USD |
| Factor unit, spend-based method | Purchase Audit | Unit of the EEIO emission factor used in the spend-based calculation. | kgCO₂e/USD |
| Factor value, hybrid extrapolation method | Purchase Audit | The proxy emission factor used when a supplier is not matched to a CDP organization and instead a spend-weighted average of mapped hybrid emission factors is used. This legacy method has been retired with V2 Hybrid. | 0.00038 (kgCO₂e per USD) |
| Factor value, hybrid method | Purchase Audit | The supplier-level emission factor used in the hybrid method calculation, derived from the supplier’s CDP-reported emissions and revenue. More precise than a spend-based EEIO factor as it reflects the supplier’s actual emissions intensity. | 0.00032 (kgCO₂e per USD) |
| Factor value, spend-based extrapolation method | Purchase Audit | The proxy emission factor used when an internal category is not mapped to a commodity and instead a spend-weighted average of mapped commodity emission factors is used. | 0.00052 (kgCO₂e per USD) |
| Factor value, spend-based method | Purchase Audit | The numerical value of the EEIO emission factor applied for the spend-based calculation. Multiplied by an inflation-adjusted spend amount (in USD) to estimate emissions. | 0.00045 (kgCO₂e per USD spent) |
| Margin, spend-based method | Purchase Audit | Indicates whether the EEIO emission factor includes supply chain margins. Without margins covers cradle to factory gate (raw material extraction, processing, and manufacturing). With margins covers cradle to shelf (raw material extraction, processing, manufacturing, shipping, and warehousing). | With margins, Without margins |
| N₂O amount, location-based | Emissions Audit | The N₂O component of the location-based emission factor. | 0.0000081 (kg N₂O per kWh) |
| N₂O amount, market-based | Emissions Audit | The N₂O component of the market-based emission factor, based on the organization's contractual instruments (RECs, PPAs, supplier-specific rates), or the residual mix where no instrument applies. | 0.0000060 (kg N₂O per kWh) |
| N₂O unit, location-based | Emissions Audit | Unit of the N₂O location-based emission factor. | kg N₂O / kWh |
| N₂O unit, market-based | Emissions Audit | Unit of the N₂O market-based emission factor. | kg N₂O / kWh |
| Publication GWP, location-based | Emissions Audit | The Global Warming Potential (GWP) assessment used by the emission factor publication, based on IPCC values over a 100-year time horizon. Part of the factor citation. | AR5, AR6 |
| Publication GWP, market-based | Emissions Audit | The Global Warming Potential (GWP) assessment used by the publication for market-based emission factors, based on IPCC values over a 100-year time horizon. Part of the factor citation. | AR5, AR6 |
| Publication name | Purchase Audit | The name of the organization or source that published the emission factor. For spend-based calculations, then this will be 'EEIO' and for hybrid method calculations, 'Workiva emission factor generated from the supplier's CDP disclosure'. | 'EEIO', 'Workiva emission factor generated from the supplier's CDP disclosure'. |
| Publication name, location-based | Emissions Audit | The organization that published the location-based emission factor. Part of the factor citation. | US EPA, UK DEFRA, IEA, GHGP |
| Publication name, location-based (CO₂e) | Emissions Audit | The organization that published the CO₂e conversion factor used in the location-based calculation. Part of the factor citation. | US EPA, UK DEFRA, IEA |
| Publication name, market-based | Emissions Audit | The organization that published the market-based emission factor. Part of the factor citation. | US EPA, UK DEFRA, IEA, GHGP |
| Publication name, market-based (CO₂e) | Emissions Audit | The organization that published the CO₂e conversion factor used in the market-based calculation. Part of the factor citation. | US EPA, UK DEFRA, IEA |
| Publication URL | Purchase Audit | URL for the publication that is the source for the EEIO or Ecoinvent emission factor. Part of the factor citation. | https://catalog.data.gov/dataset/supply-chain-greenhouse-gas-emission-factors-v1-3-by-naics-6 |
| Publication URL, location-based | Emissions Audit | URL for the publication that is the source for the location-based emission factor. Part of the factor citation. | https://www.epa.gov/egrid |
| Publication URL, market-based | Emissions Audit | URL for the publication that is the source for the market-based emission factor. Part of the factor citation. |
| Field | Views | What it contains | Example |
|---|---|---|---|
| Amount (converted) | Emissions Audit | Emission-generating activity data amount, converted to a standardized unit for analysis. | 804.67 (km, if the original entry was 500 miles), 1000 (kWh) |
| Amount (mixed units) | Emissions Audit, Emissions Summary | Original emission-generating activity data amount, as entered into Workiva Carbon, before any unit conversion. | 500 (miles), 1000 (kWh), 200 (liters) |
| Amount unit (converted) | Emissions Audit | Unit of the converted emission-generating activity data amount. | km, kWh, kg, L |
| Amount unit (mixed units) | Emissions Audit, Emissions Summary | Original emission-generating activity data unit, as entered into Workiva Carbon, before any unit conversion. | miles, kWh, liters, kg |
| Distance amount (converted) | Emissions Audit, Emissions Summary | Emission-generating activity data of the Distance unit class, converted to a standardized unit for analysis. | 500 (km) |
| Distance unit (converted) | Emissions Audit, Emissions Summary | Unit of the converted distance amount. | km, mi |
| Energy amount (converted) | Emissions Audit, Emissions Summary | Emission-generating activity data of the Energy unit class, converted to a standardized unit for analysis. | 1000 (kWh) |
| Energy unit (converted) | Emissions Audit, Emissions Summary | Unit of the converted energy amount. | kWh, MJ, GJ, therms |
| Mass amount (converted) | Emissions Audit, Emissions Summary | Emission-generating activity data in units of mass, converted to a standardized unit for analysis. Supported units: kg, g, lbs. | 150 (kg) |
| Mass unit (converted) | Emissions Audit, Emissions Summary | Unit of the converted mass amount. | kg, lbs, metric tons |
| Spend (converted) | Emissions Audit, Emissions Summary, Purchase Audit | Spend amount converted from its entered currency to the base currency applied (e.g., EUR converted to USD). This value is not inflation-adjusted. | 1500 (USD) |
| Spend (mixed currency) | Emissions Audit, Purchase Audit | Original spend amount of the transaction, as entered into Workiva Carbon. | 1500, 2000 |
| Spend currency (converted) | Emissions Audit, Emissions Summary, Purchases Audit | The currency of the converted spend amount. | USD |
| Spend currency (mixed currency) | Emissions Audit, Purchase Audit | ISO currency code of the original spend amount, as entered into Workiva Carbon. | USD, EUR, GBP |
| Unit class | Emissions Audit, Emissions Summary | The type of unit used to measure the emission-generating activity data. | Energy, Mass, Volume, Distance, Spend |
| Volume amount (converted) | Emissions Audit, Emissions Summary | Emission-generating activity data of the Volume unit class, converted to a standardized unit for analysis. | 100 (L) |
| Volume unit (converted) | Emissions Audit, Emissions Summary | Unit of the converted volume amount. | L, m³, gallons |
| Weight amount (converted) | Emissions Summary | Mass or volume of a purchased or sold goods transported (shipment mass, cargo weight, or payload), converted to a standardized unit for analysis. |
| Field | Views | What it contains | Example |
|---|---|---|---|
| Calculation method | Purchase Audit | The method used to calculate emissions for this activity. Workiva Carbon supports multiple calculation methods for Purchases (Scope 3 Categories 1 and 2), including: 'Spend-based' (EEIO industry-average factors), 'Hybrid (mapped supplier)' (supplier-level CDP data), 'Hybrid proxy' (legacy method using supplier proxy factors), 'Spend-based proxy' (proxy factors for unmapped spend categories), 'Custom source' (user-defined factors), and 'Override' (customer-provided emissions value), and 'unknown' (used when a calculation did not occur). | spend-based, custom source, emissions override |
| Emissions source activity | Emissions Audit, Emissions Summary | The second level of classification for an emission-generating activity. In Carbon data ledgers, this may appear combined with Emissions Source Detail as "Activity Category". | Road travel, tracking by distance |
| Emissions source detail | Emissions Audit, Emissions Summary | The third level of classification for an emission-generating activity. In Carbon data ledgers, this may appear combined with emissions source activity as "Activity Category". | Car |
| Emissions source type | Emissions Audit, Emissions Summary | The first level of classification for an emission-generating activity, as defined by the GHG Protocol. In Carbon data ledgers, this may appear as "Standard Category." | Business travel |
| GHG category | Emissions Audit, Emissions Summary, Purchase Audit | The GHG Protocol category assigned to the activity. | Stationary combustion, Mobile combustion, Purchased electricity, Business travel, Purchased goods and services |
| Scope | Emissions Audit, Emissions Summary | GHG emissions scope. | Scope 1, 2, or 3, Out of Scope |
| Field | Views | What it contains | Example |
|---|---|---|---|
| Biogenic emissions (tCO₂) | Emissions Audit, Emissions Summary | Calculated CO₂ emissions from biologically sequestered carbon sources, such as biomass combustion. Reported separately from Scope 1, 2, and 3 totals per GHG Protocol. Expressed in tCO₂. | 2.5 tCO₂ |
| Biogenic emissions unit | Emissions Audit, Emissions Summary | Unit of the biogenic emissions value. | tCO₂ |
| Calculated emissions override | Purchase Audit | Indicates whether the emissions value was provided directly rather than calculated by Workiva Carbon. True when emissions are supplied as a customer override or approved through a supplier survey response. | True, False |
| CH₄ emissions, location-based (tCO₂e) | Emissions Audit | The CH₄ portion of the location-based calculation for an emission-generating activity, converted to tCO₂e using the publication's GWP value. | 0.002 tCO₂e |
| CH₄ emissions, market-based (tCO₂e) | Emissions Audit | The CH₄ portion of the market-based calculation for an emission-generating activity, converted to tCO₂e using the publication's GWP value. | 0.001 tCO₂e |
| CO₂ emissions, location-based (tCO₂e) | Emissions Audit | The CO₂ portion of the location-based calculation for an emission-generating activity, expressed in tCO₂e. | 0.386 tCO₂e |
| CO₂ emissions, market-based (tCO₂e) | Emissions Audit | The CO₂ portion of the market-based calculation for an emission-generating activity, expressed in tCO₂e. | 0.210 tCO₂e |
| Emissions unit | Purchase Audit | Unit of the total emissions value. | kgCO₂e, tCO₂e |
| Emissions unit (converted) | Emissions Audit, Emissions Summary | Unit of the total emissions value. | tCO₂e, kgCO₂e |
| HFC emissions, location-based (tCO₂e) | Emissions Audit | The HFC (hydrofluorocarbon) portion of the location-based emissions calculation, converted to tCO₂e using the publication's GWP value. | 0.050 tCO₂e |
| HFC emissions, market-based (tCO₂e) | Emissions Audit | The HFC portion of the market-based emissions calculation, converted to tCO₂e. | 0.045 tCO₂e |
| Location-based emissions (tCO₂e) | Emissions Summary | Calculated emissions for an emission-generating activity using the location-based method, which applies grid-average emission factors. Expressed in tCO₂e. | 0.400 tCO₂e |
| Market-based emissions (tCO₂e) | Emissions Summary | Calculated emissions for an emission-generating activity using the market-based method, which applies supplier-specific or contractual emission factors. Expressed in tCO₂e. | 0.225 tCO₂e |
| NF₃ emissions, location-based (tCO₂e) | Emissions Audit | The NF₃ (nitrogen trifluoride) portion of the location-based emissions calculation, converted to tCO₂e. | 0.001 tCO₂e |
| NF₃ emissions, market-based (tCO₂e) | Emissions Audit | The NF₃ portion of the market-based emissions calculation, converted to tCO₂e. | 0.001 tCO₂e |
| Non-Kyoto emissions (tCO₂e) | Emissions Audit, Emissions Summary | Calculated emissions from greenhouse gases not covered under the Kyoto Protocol, such as Ketone, Halon, and HCFC. Reported outside inventory scopes per GHG Protocol. Expressed in tCO₂e. | 0.1 tCO₂e |
| Non-Kyoto emissions unit | Emissions Audit, Emissions Summary | Unit of the non-Kyoto emissions value. | tCO₂e |
| N₂O emissions, location-based (tCO₂e) | Emissions Audit | The N₂O portion of the location-based emissions calculation, converted to tCO₂e using the publication's GWP value. | 0.003 tCO₂e |
| N₂O emissions, market-based (tCO₂e) | Emissions Audit | The N₂O portion of the market-based emissions calculation, converted to tCO₂e. | 0.002 tCO₂e |
| PFC emissions, location-based (tCO₂e) | Emissions Audit | The PFC (perfluorocarbon) portion of the location-based emissions calculation, converted to tCO₂e. | 0.010 tCO₂e |
| PFC emissions, market-based (tCO₂e) | Emissions Audit | The PFC portion of the market-based emissions calculation, converted to tCO₂e. | 0.009 tCO₂e |
| SF₆ emissions, location-based (tCO₂e) | Emissions Audit | The SF₆ (sulfur hexafluoride) portion of the location-based emissions calculation, converted to tCO₂e. | 0.005 tCO₂e |
| SF₆ emissions, market-based (tCO₂e) | Emissions Audit | The SF₆ portion of the market-based emissions calculation, converted to tCO₂e. | 0.004 tCO₂e |
| Total emissions | Purchase Audit | Total calculated emissions output for this activity, expressed in tCO₂e. | 0.400 tCO₂e |
| Total emissions (converted) | Emissions Audit, Purchase Audit | Total calculated emissions output for this activity, converted to a consistent unit for display. The unit may vary depending on the size of the emission. | 0.400 tCO₂e |
| Total emissions, location-based (tCO₂e) | Emissions Audit | Total calculated emissions for an emission-generating activity using the location-based method, which applies grid-average emission factors. Expressed in tCO₂e. | 0.400 tCO₂e |
| Total emissions, market-based (tCO₂e) | Emissions Audit | Total calculated emissions for an emission-generating activity using the market-based method, which applies supplier specific, contractual, or residual mix emissions factors. | 0.225 tCO₂e |
| Field | Views | What it contains | Example |
|---|---|---|---|
| Entry ID | Emissions Audit, Emissions Summary, Purchase Audit | A unique identifier for the activity data entry in Workiva Carbon. Each entry represents a single record of emissions-generating activity, such as a supplier transaction or spend record. | 21fdbd47-0abb-585c-ba58-9c0637387163 |
| Row ID | Emissions Audit, Emissions Summary | The ID of a row in a specific entry that contains the emission-generating activity data. | |
| Unique ID | Emissions Audit, Emissions Summary, Purchase Audit | A unique identifier for a specific row in your emissions inventory, created by combining the entry ID, location ID, and row ID. Use this column when you need an unaggregated view of your emissions inventory where each row represents a single calculation result. |
Inflation and conversion rates
| Field | Views | What it contains | Example |
|---|---|---|---|
| Base year of inflation rate | Purchase Audit | The reference year on which the inflation rate is based. Emission factors are published for a specific price year; when spend data comes from a different year, inflation adjustments convert the spend to the factor’s base price year to ensure an accurate inflation-adjusted emissions calculation. | 2019 |
| Currency conversion rate to USD | Purchase Audit | The monthly exchange rate applied to convert the original spend currency to USD. Required when spend is not in USD, so it can be compared to EEIO emission factors, which are denominated in USD. | 1.08 (EUR to USD rate) |
| Currency conversion rate URL | Purchase Audit | URL for the source used to obtain the currency conversion rate (exchangeratesapi.io). | https://www.ecb.europa.eu/stats/policy_and_exchange_rates/euro_reference_exchange_rates |
| Currency of inflation rate | Purchase Audit | The currency to which the inflation rate applies. Currently Workiva Carbon only uses United Stated-based inflation. | USD, EUR |
| Factor year of inflation rate | Purchase Audit | The year of the emission factor associated with the inflation adjustment. Stored for reference to identify which emission factor publication year the inflation rate is linked to. Note: this field is not directly used in the inflation rate calculation. | 2021 |
| Publication of inflation rate | Purchase Audit | The source publication used to obtain the inflation rate applied to the spend amount. Ensures the inflation adjustment is traceable and auditable. | US Bureau of Labor Statistics Consumer Price Index (CPI) |
| URL of inflation rate | Purchase Audit | URL for the publication used as the source for the inflation rate. | https://www.bls.gov/cpi/ |
| Value of inflation rate | Purchase Audit | The cumulative inflation rate value applied to adjust spend from the transaction year to the emission factor’s base price year. Used when the transaction year differs from the emission factor currency year. | 1.042 (4.2% cumulative inflation rate). |
| Year of inflation rate | Purchase Audit | The specific year the inflation rate applies to. When transaction spend spans multiple years, each year may have a different rate applied. | 2022 |
| Field | Views | What it contains | Example |
|---|---|---|---|
| City | Emissions Audit, Emissions Summary | The city where the facility or emission-generating activity is located, as defined in Workiva Carbon. | Chicago, London, Singapore |
| Country | Emissions Audit, Emissions Summary | The country where the facility or emission-generating activity is located, as defined in Workiva Carbon. | United States, Germany, Japan |
| Facility name | Emissions Audit, Emissions Summary | The name of the facility or location, as defined in Workiva Carbon. | Chicago Headquarters, London Office, Tokyo Distribution Center |
| Facility type | Emissions Audit, Emissions Summary | The type of facility or location such as an office or a warehouse, as defined in Workiva Carbon. | |
| Postal code | Emissions Audit, Emissions Summary | The postal or ZIP code for the facility's address. | 60601 (Chicago, US), EC1A 1BB (London, UK) |
| State/province | Emissions Audit, Emissions Summary | The state, province, or territory where the facility or emission-generating activity is located. | California, Ontario, New South Wales |
| Field | Views | What it contains | Example |
|---|---|---|---|
| Emission factor name | Emissions Summary | The emission factor used to calculate emissions. This is relevant to the spend-based method, which estimates emissions by multiplying an inflation adjusted spend by an industry-average emission factor. | |
| Imported category | Emissions Summary, Purchase Audit | The spend category for Purchases, imported from your financial system and mapped to a 'Commodity' which is associated with a spend-based emission factor. | IT Equipment, Office Supplies, Consulting Services. |
| Supplier | Emissions Summary | An entity that provides or sells products or services to your organization or your suppliers. You can map your suppliers to CDP organizations to access hybrid method calculations. | A raw materials producer, a contract manufacturer, a service provider |
| Field | Views | What it contains | Example |
|---|---|---|---|
| CDP organization | Purchase Audit | The CDP (formerly Carbon Disclosure Project) organization that this supplier has been matched to, enabling access to the supplier's disclosed emissions and revenue data for hybrid method calculations. CDP is a global disclosure platform where companies report their environmental impact. | microsoft-corporation, delta-air-lines |
| Supplier name | Purchase Audit | An entity that provides or sells products or services to your organization. You can map your suppliers to CDP organizations to access hybrid method calculations. You can also send emissions surveys to your suppliers. | A raw materials producer, a contract manufacturer, a service provider |
| Supplier name from survey | Purchase Audit | The supplier name set up in the Supplier engagement module to send a supplier survey sent through Workiva Carbon. This may differ from the imported Supplier name. | Acme Corp — North America Division |
Transportation and Distribution
| Field | Views | What it contains | Example |
|---|---|---|---|
| Destination | Emissions Summary | The consignee or receiver of the shipment. This will appear as a combination of the destination address, destination city, destination state/province, destination postal code, and destination country. | |
| Mode | Emissions Summary | The mode of transport for a shipment. | air, rail, sea, road |
| Origin | Emissions Summary | The consignor, sender, or shipper of the freight. This will appear as a combination of the origin address, origin city, origin state/province, origin postal code, and origin country. | CN (China), US (United States), a specific company or warehouse name |
| Stream | Emissions Summary | Whether the shipment is upstream (Scope 3 Category 4) or downstream (Scope 3 Category 9). | |
| Transportation distance amount (converted) | Emissions Summary | Emission-generating activity data of the Transportation distance unit class, converted to a standardized unit for analysis. | 500 (km) |
| Transportation distance amount (mixed units) | Emissions Summary | Emission-generating activity data of the Transportation distance unit class. | 500 (km) |
| Transportation distance unit | Emissions Summary | Unit of the Transportation distance amount. | |
| Transportation distance unit (converted) | Emissions Summary | Unit of the converted Transportation distance amount. | km, mi |
| Weight amount (mixed units) | Emissions Summary | Mass or volume of a purchased or sold goods transported (shipment mass, cargo weight, or payload). | |
| Weight unit (converted) | Emissions Summary | Unit of the converted weight amount. | |
| Weight unit (mixed units) | Emissions Summary | The units used to measure the mass or volume of transported goods. These include but are not limited to gram (g), kilogram (kg), pound (lb), ounce (oz), short ton, metric ton (MT), cubic meter (cu-m), and cubic foot (cu-f). When combined with transport distance to measure overall transport activity, the metric becomes the tonne-kilometer (t-km). | |
| Workiva category | Emissions Summary | The categories in the Measure section of Workiva Carbon. |
| Field | Views | What it contains | Example |
|---|---|---|---|
| Vehicle asset type | Emissions Audit, Emissions Summary | The ownership or management type of a vehicle asset, as defined in Workiva Carbon. | Owned and operated, Capital lease, Operating lease |
| Vehicle class | Emissions Audit, Emissions Summary | The weight or size classification of a vehicle. | Light-duty, Medium-duty, Heavy-duty |
| Vehicle fuel efficiency | Emissions Audit, Emissions Summary | The fuel efficiency rating of a vehicle, either entered manually or sourced from a vehicle database. | 30 (mpg), 8.5 (L/100km) |
| Vehicle fuel efficiency unit | Emissions Audit, Emissions Summary | Unit of a vehicle's fuel efficiency rating. | mpg, L/100km |
| Vehicle fuel type | Emissions Audit, Emissions Summary | The type of fuel used by a vehicle. | Petrol, Diesel, Electric, Hybrid, CNG |
| Vehicle make | Emissions Audit, Emissions Summary | The manufacturer of a vehicle. | Toyota, Ford, Tesla |
| Vehicle model | Emissions Audit, Emissions Summary | The model name of a vehicle. | Camry, F-150, Model 3 |
| Vehicle name | Emissions Audit, Emissions Summary | The name assigned to a vehicle in Workiva Carbon. | Marketing Van 1, Fleet Vehicle 3 |
| Vehicle year | Emissions Audit, Emissions Summary | The model year of a vehicle. | 2022, 2023 |