This page lists the formula functions supported by
- both Workiva and Excel
- both Workiva and Google Sheets
- Workiva only
- Excel only
- Google Sheets only
- Workiva Chains (for Data Prep)
Note: Workiva Platform spreadsheets and tables do not support Named ranges, Macros, or Arrays. They also only support English-language functions. They do not support functions in any other language.
| Workiva Only | Google Only | New in Q1 2026 |
† Can be used with CHILDREFS function. **CHILDREFS must be used with another function.
| Workiva and Excel | Excel (not Workiva) | Data Prep/ Workiva | Data Prep and Excel (not Workiva) | Google Sheets (not Workiva) | Google and Workiva | Workiva (not Google) |
|---|---|---|---|---|---|---|
| ABS | ACCRINT | ABS | ACOS | ACCRINT | ABS | CHOOSECOLS |
| AND† | ACCRINTM | AND | ACOSH | ACCRINTM | AND | CHOOSEROWS |
| AVERAGE† | ACOS | AVERAGE | ADDRESS | ACOS | AVERAGE | CODE |
| AVERAGEA† | ACOSH | AVERAGEA | AREAS | ACOSH | AVERAGEA | COLUMNS |
| AVERAGEIF | ACOT | CHAR | ASIN | ACOT | AVERAGEIF | DROP |
| AVERAGEIFS | ACOTH | CHOOSE | ASINH | ACOTH | AVERAGEIFS | HSTACK |
| CELL | ADDRESS | CODE | ATAN | ADDRESS | CELL | MAXIFS |
| CHAR | AGGREGATE | COLUMNS | ATAN2 | AI | CHAR | MINIFS |
| CHILDREFS** | AMORDEGRC | CONCATENATE | ATANH | AMORLINC | CHOOSE | MMULT |
| CHOOSE† | AMORLINC | COUNT | AVEDEV | ARRAYFORMULA | COLUMNS | PERCENTILE |
| CHOOSECOLS | ARABIC | COUNTA | CEILING | ARRAYFORMULA (array operations) | CONCAT | PERCENTILE.EXC |
| CHOOSEROWS | AREAS | COUNTBLANK | CLEAN | ASIN | CONCATENATE | PERCENTILE.INC |
| CODE | ARRAYTOTEXT | COUNTIF | COLUMN | ASINH | COUNT | QUARTILE |
| COLUMNS | ASC | DATE | COMBIN | ATAN | COUNTA | QUARTILE.EXC |
| CONCAT | ASIN | DATEVALUE | CORREL | ATAN2 | COUNTBLANK | QUARTILE.INC |
| CONCATENATE† | ASINH | DAY | COS | ATANH | COUNTIF | RANK.AVG |
| CONCATENATEIF | ATAN | DAYS360 | COSH | AVEDEV | COUNTIFS | RANK.EQ |
| COUNT† | ATAN2 | EXP | COVAR | BASE | DATE | STDEV.P |
| COUNTA† | ATANH | FIND | DAVERAGE | BIN2DEC | DATEVALUE | STDEV.S |
| COUNTBLANK† | AVEDEV | FV | DCOUNT | BIN2HEX | DAY | STDEVPA |
| COUNTIF | AVERAGEIF | HLOOKUP | DCOUNTA | BIN2OCT | DAYS | SUMPRODUCT |
| COUNTIFS | BAHTTEXT | IF | DEGREES | BITAND | DAYS360 | TAKE |
| DATE | BASE | INDEX | DEVSQ | BITLSHIFT | EDATE | TEXTJOIN |
| DATEVALUE | BESSELI | IRR | DGET | BITOR | EOMONTH | TEXTSPLIT |
| DAY | BESSELJ | ISBLANK | DMAX | BITRSHIFT | EXP | TRANSPOSE |
| DAYS | BESSELK | ISERROR | DMIN | BITXOR | FILTER | TRUNC |
| DAYS360 | BESSELY | ISNA | DOLLAR | CEILING | FIND | UNICHAR |
| DROP | BETA.DIST | ISNUMBER | DPRODUCT | CEILING.MATH | FV | UNICODE |
| EDATE | BETA.INV | LARGE | DSTDEV | CEILING.PRECISE | HLOOKUP | VSTACK |
| EOMONTH | BETADIST | LEFT | DSTDEVP | CHIDIST | IF | XMATCH |
| EXP | BETAINV | LEN | DSUM | CHIINV | IFERROR | |
| FIND | BIN2DEC | LN | DVAR | CHITEST | IFNA | |
| FILTER | BIN2HEX | LOWER | DVARP | CLEAN | IFS | |
| FV | BIN2OCT | MATCH | ERROR.TYPE | COLUMN | INDEX | |
| HLOOKUP | BINOM.DIST | MAX | EVEN | COMBIN | INT | |
| HSTACK | BINOM.DIST.RANGE | MAXA | EXACT | COMBINA | IRR | |
| IF† | BINOM.INV | MEDIAN | FACT | COMPLEX | ISBLANK | |
| IFERROR | BINOMDIST | MID | FIXED | CONCAT | ISERROR | |
| IFNA | BITAND | MIN | FLOOR | CONFIDENCE | ISNA | |
| IFS† | BITLSHIFT | MINA | FORECAST | CORREL | ISNUMBER | |
| INDEX | BITOR | MOD | FREQUENCY | COS | LARGE | |
| INT | BITRSHIFT | MONTH | GEOMEAN | COSH | LEFT | |
| IRR | BITXOR | NOT | HOUR | COT | LEN | |
| ISBLANK | BYCOL | NPV | HYPERLINK | COTH | LN | |
| ISERROR | BYROW | OR | INDIRECT | COUNTUNIQUE | LOWER | |
| ISNA | CEILING | PERCENTILE | INTERCEPT | COUPDAYBS | MATCH | |
| ISNUMBER | CEILING.MATH | PMT | IPMT | COUPDAYS | MAX | |
| LARGE† | CEILING.PRECISE | POWER | ISERR | COUPDAYSNC | MAXA | |
| LEFT | CHIDIST | PRODUCT | ISLOGICAL | COUPNCD | MEDIAN | |
| LEN | CHIINV | PROPER | ISNONTEXT | COUPNUM | MID | |
| LN | CHISQ.DIST | PV | ISREF | COUPPCD | MIN | |
| LOWER | CHISQ.DIST.RT | RANK | ISTEXT | COVAR | MINA | |
| MATCH | CHISQ.INV | REPT | LOG | CSC | MOD | |
| MAX† | CHISQ.INV.RT | RIGHT | LOG10 | CSCH | MONTH | |
| MAXA† | CHISQ.TEST | ROUND | LOOKUP | CUMIPMT | MROUND | |
| MAXIFS | CHITEST | ROUNDDOWN | MDETERM | CUMPRINC | N | |
| MEDIAN† | CLEAN | ROUNDUP | MINUTE | DATEDIF | NETWORKDAYS | |
| MID | COLUMN | ROWS | MINVERSE | DB | NETWORKDAYS.INTL | |
| MIN† | COLUMNS | SEARCH | MIRR | DDB | NOT | |
| MINA† | COMBIN | SIGN | MODE | DEC2BIN | NPV | |
| MINIFS | COMBINA | SMALL | NA | DEC2HEX | OR | |
| MMULT | COMPLEX | SQRT | NORMDIST | DEC2OCT | PMT | |
| MOD | CONFIDENCE | STDEV | NORMINV | DECIMAL | POWER | |
| MONTH | CONFIDENCE.NORM | STDEVA | NORMSDIST | DEGREES | PRODUCT | |
| MROUND | CONFIDENCE.T | SUBSTITUTE | NORMSINV | DELTA | PROPER | |
| N | CONVERT | SUBTOTAL | NOW | DETECTLANGUAGE | PV | |
| NETWORKDAYS | COPILOT | SUM | NPER | DISC | RANK | |
| NETWORKDAYS.INTL | CORREL | SUMIF | ODD | DOLLARDE | REPT | |
| NOT | COS | SUMPRODUCT | OFFSET | DOLLARFR | RIGHT | |
| NPV† | COSH | TEXT | PEARSON | DURATION | ROUND | |
| OR† | COT | TRANSPOSE | PERCENTRANK | EFFECT | ROUNDDOWN | |
| PERCENTILE | COTH | TRIM | PI | EPOCHTODATE | ROUNDUP | |
| PERCENTILE.EXC | COUPDAYBS | TRUNC | POISSON | ERF | ROWS | |
| PERCENTILE.INC | COUPDAYS | UPPER | PPMT | ERF.PRECISE | SEARCH | |
| PMT | COUPDAYSNC | VALUE | RADIANS | ERFC | SEQUENCE | |
| POWER | COUPNCD | VLOOKUP | RAND | ERFC.PRECISE | SIGN | |
| PRODUCT† | COUPNUM | WEEKDAY | REPLACE | ERROR.TYPE | SMALL | |
| PROPER | COUPPCD | YEAR | ROMAN | EVEN | SORT | |
| PV | COVAR | ROW | EXACT | SQRT | ||
| QUARTILE | COVARIANCE.P | SECOND | FACT | STDEV | ||
| QUARTILE.EXC | COVARIANCE.S | SIN | FACTDOUBLE | STDEVA | ||
| QUARTILE.INC | CRITBINOM | SINH | FISHER | SUBSTITUTE | ||
| RANK† | CSC | SLOPE | FISHERINV | SUBTOTAL | ||
| RANK.AVG† | CSCH | STANDARDIZE | FLOOR | SUM | ||
| RANK.EQ† | CUBEKPIMEMBER | STDEVP | FLOOR.MATH | SUMIF | ||
| REPT | CUBEMEMBER | STDEVPA | FLOOR.PRECISE | SUMIFS | ||
| RIGHT | CUBEMEMBERPROPERTY | SUMSQ | FORMULATEXT | TEXT | ||
| ROUND | CUBERANKEDMEMBER | SUMX2MY2 | FTEST | TRIM | ||
| ROUNDDOWN | CUBESET | SUMX2PY2 | FVSCHEDULE | UNIQUE | ||
| ROUNDUP | CUBESETCOUNT | SUMXMY2 | GAMMA | UPPER | ||
| ROWS | CUBEVALUE | T | GAMMADIST | VALUE | ||
| SEARCH | CUMIPMT | TAN | GAMMAINV | VLOOKUP | ||
| SEQUENCE | CUMPRINC | TANH | GAMMALN | WEEKDAY | ||
| SIGN | DATEDIF | TDIST | GAMMALN.PRECISE | WORKDAY | ||
| SMALL† | DAVERAGE | TIME | GCD | WORKDAY.INTL | ||
| SORT | DB | TIMEVALUE | GESTEP | XIRR | ||
| SQRT | DBCS | TODAY | GETPIVOTDATA | XLOOKUP | ||
| STDEV† | DCOUNT | TREND | GOOGLEFINANCE | XNPV | ||
| STDEV.P† | DCOUNTA | VAR | GOOGLETRANSLATE | YEAR | ||
| STDEV.S† | DDB | VARA | GROWTH | YEARFRAC | ||
| STDEVA† | DEC2BIN | VARP | HEX2BIN | |||
| STDEVPA† | DEC2HEX | VARPA | HEX2DEC | |||
| SUBSTITUTE | DEC2OCT | HEX2OCT | ||||
| SUBTOTAL | DECIMAL | HOUR | ||||
| SUM† | DEGREES | IMABS | ||||
| SUMIF | DELTA | IMAGE | ||||
| SUMIFS | DEVSQ | IMAGINARY | ||||
| SUMPRODUCT | DGET | IMARGUMENT | ||||
| TAKE | DISC | IMCONJUGATE | ||||
| TEXT | DMAX | IMCOS | ||||
| TEXTJOIN† | DMIN | IMCOSH | ||||
| TEXTSPLIT | DOLLAR | IMCOT | ||||
| TOCOL | DOLLARDE | IMCOTH | ||||
| TOROW | DOLLARFR | IMCSC | ||||
| TRANSPOSE | DPRODUCT | IMCSCH | ||||
| TRIM | DSTDEV | IMDIV | ||||
| TRUNC | DSTDEVP | IMEXP | ||||
| UNICHAR | DSUM | IMLN | ||||
| UNICODE | DURATION | IMLOG | ||||
| UNIQUE | DVAR | IMLOG10 | ||||
| UPPER | DVARP | IMLOG2 | ||||
| VALUE | EFFECT | IMPOWER | ||||
| VLOOKUP | ENCODEURL | IMPRODUCT | ||||
| VSTACK | ERF | IMREAL | ||||
| WEEKDAY | ERF.PRECISE | IMSEC | ||||
| WORKDAY | ERFC | IMSECH | ||||
| WORKDAY.INTL | ERFC.PRECISE | IMSIN | ||||
| XLOOKUP | ERROR.TYPE | IMSINH | ||||
| XMATCH | EUROCONVERT | IMSQRT | ||||
| XIRR | EVEN | IMSUB | ||||
| XNPV | EXACT | IMSUM | ||||
| YEAR | EXPAND | IMTAN | ||||
| YEARFRAC | EXPON.DIST | IMTANH | ||||
| EXPONDIST | INDIRECT | |||||
| F.DIST | INTERCEPT | |||||
| F.DIST.RT | INTRATE | |||||
| F.INV | IPMT | |||||
| F.INV.RT | ISDATE | |||||
| F.TEST | ISEMAIL | |||||
| FACT | ISERR | |||||
| FACTDOUBLE | ISEVEN | |||||
| FDIST | ISFORMULA | |||||
| FILTERXML | ISLOGICAL | |||||
| FINV | ISNONTEXT | |||||
| FISHER | ISO.CEILING | |||||
| FISHERINV | ISODD | |||||
| FIXED | ISOWEEKNUM | |||||
| FLOOR | ISPMT | |||||
| FLOOR.MATH | ISREF | |||||
| FLOOR.PRECISE | ISTEXT | |||||
| FORECAST | JOIN | |||||
| FORECAST.ETS | KURT | |||||
| FORECAST.ETS.CONFINT | LAMBDA | |||||
| FORECAST.ETS.SEASONALITY | LCM | |||||
| FORECAST.ETS.STAT | LET | |||||
| FORECAST.LINEAR | LINEST | |||||
| FORMULATEXT | LOG | |||||
| FREQUENCY | LOG10 | |||||
| FTEST | LOGEST | |||||
| FVSCHEDULE | LOOKUP | |||||
| GAMMA | MDURATION | |||||
| GAMMA.DIST | MINUTE | |||||
| GAMMA.INV | MIRR | |||||
| GAMMADIST | MODE | |||||
| GAMMAINV | MULTINOMIAL | |||||
| GAMMALN | MUNIT | |||||
| GAMMALN.PRECISE | NA | |||||
| GAUSS | NEGBINOMDIST | |||||
| GCD | NOMINAL | |||||
| GEOMEAN | NORMDIST | |||||
| GESTEP | NORMINV | |||||
| GETPIVOTDATA | NOW | |||||
| GROUPBY | NPER | |||||
| GROWTH | OCT2BIN | |||||
| HARMEAN | OCT2DEC | |||||
| HEX2BIN | OCT2HEX | |||||
| HEX2DEC | ODD | |||||
| HEX2OCT | OFFSET | |||||
| HOUR | PDURATION | |||||
| HEX2OCT | PEARSON | |||||
| HYPERLINK | PERMUT | |||||
| HYPGEOM.DIST | PERMUTATIONA | |||||
| HYPGEOMDIST | PHI | |||||
| IMABS | PI | |||||
| IMAGE | PPMT | |||||
| IMAGINARY | PRICE | |||||
| IMARGUMENT | PRICEDISC | |||||
| IMCONJUGATE | PRICEMAT | |||||
| IMCOS | PROB | |||||
| IMCOSH | QUERY | |||||
| IMCOT | QUOTIENT | |||||
| IMCSC | RADIANS | |||||
| IMCSCH | RAND | |||||
| IMDIV | RANDARRAY | |||||
| IMEXP | RANDBETWEEN | |||||
| IMLN | RATE | |||||
| IMLOG10 | RECEIVED | |||||
| IMLOG2 | REGEXEXTRACT | |||||
| IMPOWER | REGEXMATCH | |||||
| IMPORTCSV | REGEXREPLACE | |||||
| IMPORTTEXT | REPLACE | |||||
| IMPRODUCT | ROW | |||||
| IMREAL | RRI | |||||
| IMSEC | RSQ | |||||
| IMSECH | SEC | |||||
| IMSIN | SECH | |||||
| IMSINH | SECOND | |||||
| IMSQRT | SERIESSUM | |||||
| IMSUB | SIN | |||||
| IMSUM | SINH | |||||
| IMTAN | SKEW | |||||
| INDIRECT | SLN | |||||
| INFO | SLOPE | |||||
| INTERCEPT | SORTN | |||||
| INTRATE | SPARKLINE | |||||
| IPMT | SPLIT | |||||
| ISERR | SQRTPI | |||||
| ISEVEN | STANDARDIZE | |||||
| ISFORMULA | STDEVP | |||||
| ISLOGICAL | STEYX | |||||
| ISNONTEXT | SUMSQ | |||||
| ISO.CEILING | SWITCH | |||||
| ISODD | SYD | |||||
| ISOMITTED | T | |||||
| ISOWEEKNUM | T.DIST | |||||
| ISPMT | T.TEST | |||||
| ISREF | TAN | |||||
| ISTEXT | TANH | |||||
| JIS | TBILLEQ | |||||
| KURT | TBILLPRICE | |||||
| LAMBDA | TBILLYIELD | |||||
| LCM | TIME | |||||
| LET | TIMEVALUE | |||||
| LINEST | TINV | |||||
| LOG | TODAY | |||||
| LOG10 | TREND | |||||
| LOGEST | TRIMMEAN | |||||
| LOGINV | TYPE | |||||
| LOGNORM.DIST | VAR | |||||
| LOGNORM.INV | VARA | |||||
| LOGNORMDIST | VARP | |||||
| LOOKUP | VDB | |||||
| MAKEARRAY | WEEKNUM | |||||
| MAP | WEIBULL | |||||
| MDETERM | XOR | |||||
| MDURATION | YIELD | |||||
| MINUTE | YIELDDISC | |||||
| MINVERSE | YIELDMAT | |||||
| MIRR | ZTEST | |||||
| MODE | ||||||
| MODE.MULT | ||||||
| MODE.SNGL | ||||||
| MULTINOMIAL | ||||||
| MUNIT | ||||||
| N | ||||||
| NA | ||||||
| NEGBINOM.DIST | ||||||
| NEGBINOMDIST | ||||||
| NOMINAL | ||||||
| NORM.DIST | ||||||
| NORM.INV | ||||||
| NORM.S.DIST | ||||||
| NORM.S.INV | ||||||
| NORMDIST | ||||||
| NORMINV | ||||||
| NORMSDIST | ||||||
| NORMSINV | ||||||
| NOW | ||||||
| NPER | ||||||
| NUMBERVALUE | ||||||
| OCT2BIN | ||||||
| OCT2DEC | ||||||
| OCT2HEX | ||||||
| ODD | ||||||
| ODDFPRICE | ||||||
| ODDFYIELD | ||||||
| ODDLPRICE | ||||||
| ODDLYIELD | ||||||
| OFFSET | ||||||
| PDURATION | ||||||
| PEARSON | ||||||
| PERCENTRANK | ||||||
| PERCENTRANK.EXC | ||||||
| PERCENTRANK.INC | ||||||
| PERMUT | ||||||
| PERMUTATIONA | ||||||
| PHI | ||||||
| PHONETIC | ||||||
| PI | ||||||
| PIVOTBY | ||||||
| POISSON | ||||||
| POISSON.DIST | ||||||
| PPMT | ||||||
| PRICE | ||||||
| PRICEDISC | ||||||
| PRICEMAT | ||||||
| PROB | ||||||
| QUOTIENT | ||||||
| RADIANS | ||||||
| RAND | ||||||
| RANDARRAY | ||||||
| RANDBETWEEN | ||||||
| RATE | ||||||
| RECEIVED | ||||||
| REDUCE | ||||||
| REGISTER.ID | ||||||
| REPLACE, REPLACEB s | ||||||
| ROMAN | ||||||
| ROW | ||||||
| RRI | ||||||
| RSQ | ||||||
| RTD | ||||||
| SCAN | ||||||
| SEC | ||||||
| SECH | ||||||
| SECOND | ||||||
| SERIESSUM | ||||||
| SHEET | ||||||
| SHEETS | ||||||
| SIN | ||||||
| SINH | ||||||
| SKEW | ||||||
| SKEW.P | ||||||
| SLN | ||||||
| SLOPE | ||||||
| SORTBY | ||||||
| SQRTPI | ||||||
| STANDARDIZE | ||||||
| STDEVP | ||||||
| STEYX | ||||||
| STOCKHISTORY | ||||||
| SUMSQ | ||||||
| SUMX2MY2 | ||||||
| SUMX2PY2 | ||||||
| SUMXMY2 | ||||||
| SWITCH | ||||||
| SYD | ||||||
| T | ||||||
| T.DIST | ||||||
| T.DIST.2T | ||||||
| T.DIST.RT | ||||||
| T.INV | ||||||
| T.INV.2T | ||||||
| T.TEST | ||||||
| TAN | ||||||
| TANH | ||||||
| TBILLEQ | ||||||
| TBILLPRICE | ||||||
| TBILLYIELD | ||||||
| TDIST | ||||||
| TEXTAFTER | ||||||
| TEXTBEFORE | ||||||
| TIME | ||||||
| TIMEVALUE | ||||||
| TINV | ||||||
| TODAY | ||||||
| TREND | ||||||
| TRIMMEAN | ||||||
| TRIMRANGE | ||||||
| TRUE | ||||||
| TTEST | ||||||
| TYPE | ||||||
| VALUETOTEXT | ||||||
| VAR | ||||||
| VAR.P | ||||||
| VAR.S | ||||||
| VARA | ||||||
| VARP | ||||||
| VARPA | ||||||
| VDB | ||||||
| WEBSERVICE | ||||||
| WEEKNUM | ||||||
| WEIBULL | ||||||
| WEIBULL.DIST | ||||||
| WRAPCOLS | ||||||
| WRAPROWS | ||||||
| XOR | ||||||
| YIELD | ||||||
| YIELDDISC | ||||||
| YIELDMAT | ||||||
| Z.TEST | ||||||
| ZTEST |