In this article, you’ll learn about icons in Workiva and what they mean. Icons are grouped in tables by related topics and actions.
File types
Icon | Icon Name | Description |
---|---|---|
Document | File type incorporating text, images, charts, tables and links to source or supplemental information. | |
Document Template | A pre-formatted file type that serves as a starting point for a new document. | |
Process | A Workiva file type that lets you design and automate workflows. | |
Spreadsheet | File type in which data is arranged in a grid of columns and rows that can be used for calculations. | |
Spreadsheet Template | A pre-formatted file type that serves as a starting point for a new spreadsheet. | |
Presentation | File type utilized for conveying information from a speaker to an audience. | |
Presentation Template | A pre-formatted file type that serves as a starting point for a new presentation. | |
Filing | File type that incorporates the process of collecting and preparing documents for electronic filing. | |
Binders | The binders file type allows you to consolidate multiple files and distribute them as a single digital file. | |
Workspace | Workspaces create secure, separate places in Workiva for departments or teams to collaborate. | |
Folder | A container for one or more files. |
Text formatting
Icon | Icon Name | Description |
---|---|---|
Format | Format a section, paragraph, value, header or footer. | |
Bold | Darken text to create emphasis. | |
Italic | Slant letters evenly to the right. | |
Underline | Add a line running underneath words to emphasize. | |
Strikethrough | Add a horizontal line through the center of text. | |
Superscript | Moves a letter or symbol above the printed line. | |
Subscript | Moves a letter or symbol below the baseline of text. | |
Text Color | Change text color as needed for emphasis. | |
Left Align | Text that is justified to a left margin or tab. | |
Center Align | Text that is centered in a column, row or page. | |
Right Align | Text that is justified to a right margin or tab. | |
Justified Align | Words align with margins on both the left and right. | |
Highlight | A shade of color over text. | |
Increase Indent | Increase space between the left margin and text. | |
Decrease Indent | Decrease space between the left margin and text. | |
Bulleted List | Create an unordered list with a variety of bullet options. | |
Numbered List | Create an ordered list using numbers or letters. | |
Non-Printing Characters | Formatting marks that are not displayed for printing. | |
Format Painter | Copy formatting for text from one location to another. | |
Clear Text Formatting | Remove all formatting for selected text. | |
Undo | Undo last change to document text. | |
Redo | Redo last change to document text. |
Insert content
Icon | Icon Name | Description |
---|---|---|
Insert | Add an object or element to a document. | |
Table | Add a table to a document. | |
Image | Add an image to a document. | |
Chart/Line Chart | Insert a chart or line chart in a document. | |
Area Chart | Insert an area chart in a document. | |
Column Chart | Insert a column chart in a document. | |
Bar Chart | Insert a bar chart in a document. | |
Stacked Column Chart | Insert a stacked column chart in a document. | |
Stacked Bar Chart | Insert a stacked bar chart in a document. | |
Combo Chart | Insert a combo chart in a document. | |
Stacked Combo Chart | Insert a stacked combo chart in a document. | |
Pie Chart | Insert a pie chart in a document. | |
Doughnut Chart | Insert a doughnut chart in a document. | |
Waterfall Chart | Insert a waterfall chart in a document. | |
Scatter Chart | Insert a scatter chart in a document. | |
Bubble Chart | Insert an area chart in a document. | |
Advanced Bubble Chart | Insert an advanced bubble chart in a document. | |
Page Break | Split a page into two pages. | |
Footnote | Info marked numerically and placed at the bottom of a page. | |
Auto Text | Supplemental text to be repeated in a document. | |
Symbol | A visual object with inherent meaning. |
Outline panel
Icon | Icon Name | Description |
---|---|---|
Expand All | Opens the document outline panel. | |
Collapse All | Closes the document outline panel. | |
Move Up | Moves a section upward in the outline. | |
Move Down | Moves a section downward in the outline. | |
Add Before | Adds a new section before a selected section. | |
Add After | Adds a new section after a selected section. | |
Promote | Moves a section to a higher level. | |
Demote | Moves a section to a lower level. | |
Enable Labels | Turns on the outline labels feature. | |
Filter | Allows you to search for a section or hide restricted sections. | |
Expand All | Expand all document sections in the outline panel. | |
Collapse All | Collapse all document sections in the outline panel. | |
Outline | Shows or hides the outline panel. | |
Document Health | Shows or hides the document health panel. |
View Toolbar
Icon | Icon Name | Description |
---|---|---|
Indicators | Show/Hide indicators in a document. | |
Gridlines | Show/Hide gridlines in a document. | |
Comments | Show/Hide comments in a document. | |
Attachments | Show/Hide attachments in a document. | |
Find | Find a word or phrase in a document. |
Collaboration
Icon | Icon Name | Description |
---|---|---|
Approval | Accept track changes as indicated. | |
Hide Changes | Remove suggested changes from view. | |
Review | An assessment or examination for possible changes. | |
Open Review | Create a view of a document. | |
Translation | The ability to shift from one language to another. | |
Blacklines | A document showing differences between two documents. | |
Create Blackline | Create a document showing differences between two documents. | |
Create Milestone | A significant version of a document. | |
Create Attachments | Files used to explain or substantiate a document. | |
History Panel | Area showing a series of revisions to a document. | |
Add Tasks | Create assigned items. | |
Comments | A written remark expressing feedback. | |
Jump to Location | Move to associated place in a document. |
Documents, files, and folders
PreferencesIncludes options for page breaks, linking and quotes.
Icon | Icon Name | Description |
---|---|---|
Language & Formats | Locale, spelling, symbols and related settings. | |
Page Layout | Size, orientation and columns for a document. | |
Page Margins | Margin style and sizes (left, right, top, bottom). | |
Style Guide | Document style guide for headings, fonts and more. | |
Information | Hover to get more info about a property. | |
Save As | Save as a template or file to export. | |
Import | Import a file into Workiva. | |
Print a document or file. | ||
Rename | Give a document a new name. | |
Home | Central location for files and solution access. | |
Files | A collection of data identified by a filename. | |
Document | Written text with embedded images and objects. | |
Open | Place a document in a viewable interface. | |
Move | Change the location of a file or folder. | |
Star | To mark as a favorite or significant file. | |
Copy URL | Copy a URL to your clipboard to share or save. | |
Export | To convert a file to another format for another location. | |
Linked Files Report | Report on files connected to the current file. | |
Create PDF | Create a Portable Document Format for sharing a file. | |
Delete | Remove text, image, object, file or folder. |
Linking, tables, and spreadsheets
Icon | Icon Name | Description |
---|---|---|
Unpublished document | Indicates that the document has unpublished links. | |
Unpublished presentation | Indicates that the presentation has unpublished links. | |
Unpublished spreadsheet | Indicates that the spreadsheet has unpublished links. | |
Link Properties | Panel displaying source and destination link data. | |
Source Link (cell) | Data in a cell that serves as the origin for connected data. | |
Destination Link (cell) | Data in a cell determined by the source link data. | |
Formula (cell) | Indicator a table or spreadsheet cell contains a formula. | |
Source Link (text) | Data in text that serves as the origin for connected data. | |
Spreadsheet | Document in which data is arranged in tabular form. | |
Column Left | Vertical data in a series of cells to the left. | |
Column Right | Vertical data in a series of cells to the right. | |
Row Above | Horizontal data in a series of cells above. | |
Row Below | Horizontal data in a series of cells below. | |
Shift One Cell | Remove a cell and move others into that space. | |
Delete Column | Remove a vertical series of cells. | |
Delete Row | Remove a horizontal series of cells. | |
Hide | Remove selected data from view. | |
Lock | Prevent changes to selected data. | |
Validation | Add, manage or clear conditional rules. | |
Merge All | Combine all selected cells into a single, larger cell. | |
Merge Horizontally | Combine selected horizontal cells. | |
Merge Vertically | Combine selected vertical cells. | |
Cell Borders | Lines around the edges of a cell. | |
Format | Control the display of numbers. | |
Sort | Arrange data according to specific requirements. | |
Display Currency | Adds a monetary symbol to a cell. | |
Display Comma | Adds commas to numbers with four or more digits. | |
Display Percent | Show number as a fraction of 100. | |
Freeze | Lock rows or columns in place during scrolling. | |
References | Show or hide in cell formula support. | |
Show Overlay | Indicate cells that are locked, unlocked or in a dataset. | |
Conditions | Manage rules for conditional formatting. | |
Data Set | Indicate connections to a larger set of data. | |
Comment (cell) | Indicates there's a comment on the cell. |
Presentations
Icon | Icon Name | Description |
---|---|---|
Layouts | Slide layouts function as templates for slide design. | |
Shape | Insert lines, connectors, basic and flowchart shapes. | |
Text Box | Draw a box to include text in a slide. | |
Add Layout | Add a slide based on a layout to the Presentation. | |
Move Forward | Move an object in front of one or more objects. | |
Move Backward | Move a slide object behind one or more objects. | |
Send to Front | Send a slide object to the front of all other objects. | |
Send to Back | Send a slide object to the back of all other objects. | |
Left Horizontal | Align all objects to the left. | |
Center Horizontal | Align all objects to the center. | |
Right Horizontal | Align all objects to the right. | |
Top Vertical | Align all objects to the top vertically. | |
Middle Vertical | Align all objects to the middle vertically. | |
Bottom Vertical | Align all objects to the bottom vertically. | |
Distribute Horizontal | Spread all objects evenly from side to side. | |
Distribute Vertical | Spread all objects evenly from top to bottom. | |
Background | Add a color or image to the slide canvas. | |
Numbering | Add slide numbers or other repeated symbols. | |
Exit Layouts | Return to the main outline and slide deck. | |
Delete Slide | Remove a slide. | |
Copy Slide | Copy all aspects of a slide to create a new slide. | |
Paste Slide | Create a slide in a new location from a copied slide. | |
Duplicate Slide | Create an exact copy as the next slide. | |
Portrait Orientation | Display a slide with a vertical emphasis. | |
Landscape Orientation | Display a slide with a horizontal emphasis. | |
Present | Show slides to others for viewing. |